Član VIP
HACH Hash Lab/Portable Water Quality Analyzer Product List
Hash Lab/Portable Water Quality Analyzer Products List, HACH Lab/Portable Water Quality Analyzer Accessories List
Detalji proizvoda
US Hash Product Name/Model | HACH order number | Kommentar | |||
Hash UV ye tïŋ spectrophotometer DR6000 | LPV441.99.00002 | Wave length range: 190-1100nm, wavelength accuracy: ±1nm (200-900nm), preset program: 250+ types, user program: 200, data storage: 5000 measurement values, display: Chinese color touch screen, interface: USB, Ethernet, power: 220VAC | |||
Rotary adapter (lëu bï ya tɔ̈ɔ̈u 7 1CM rectangular sample pools) | LZV902.99.00002 | ||||
Rotary adapter (lëu bɛ̈n tɔ̈ɔ̈u 5 ye 1 inch rectangular sample pool) | LZV902.99.00012 | ||||
1 cm rectangular ceramic dish, quartz | 2624410 | ||||
5 cm rectangular ceramic dish, quartz | 2624450 | ||||
5 cm rectangular ceramic dish, glass | 2629250 | ||||
10cm rectangular plate adapter | LZV887 | ||||
10cm rectangular ceramic dish, 1 ye | 2629201 | ||||
Filter board | LZV915 | ||||
Leum deuterium | A23792 | ||||
Lamp tungsten halogen | A23778 | ||||
1 cm rectangular ceramic dish, glass | 2095100 | 1 paar | |||
1 cm rectangular ceramic dish, quartz | 4822800 | 1 paar | |||
DR6000 PC ye luui | LZV938 | ||||
USB (LZV938 wïc) | LZV632 | ||||
Printer | LQV161.99.10000 | ||||
HACH spectrophotometer ye tïŋ DR3900 | LPV440.99.00002 | Wave length range: 320-1100nm, wavelength accuracy: ±1.5nm (340-900nm), preset program: 240+ types, user program: 100 pcs, data storage: 2000 measurement values, display: Chinese color touch screen, interface: USB, Ethernet, power: 220VAC | |||
Tungsten lamba | LZV565 | ||||
|
|
|
|||
Hash portable spectrophotometer DR1900 | DR1900-05K | Nɔŋ DR1900 host ku USB + charge LZV813.99.00002, wavelength range: 340-800nm, wavelength accuracy: ± 2nm, preset program: 260+ types, user program: 50, data storage: 500 measurement values, display: Chinese touch screen, interface: mini | |||
USB, Power: 4 x AA batɛri, gël: FIP67 | HACH portable spectrophotometer DR1900 | DR1900-05C | |||
DR1900 host, wavelength range: 340-800nm, wavelength accuracy: ±2nm, preset program: 260+ types, user program: 50, data storage: 500 measurement values, display: Chinese touch screen, interface: mini | USB, Power: 4 x AA batɛri, gël: FIP67 | Hashed Portable Water Quality Analysis Laboratory (Universal Type) DREL1900 | |||
2922401-CN | A leŋ spectrophotometer DR1900 portable, reagents ku test components ye wïc bï ya tɛmɛ 24 parameters (reagents ku test components ye wïc bï ya tɛmɛ 100) | HACH Portable Water Quality Analysis Laboratory (Fully Type) DREL1900 | |||
2922601-CN | Akutnhom de DR1900 portable spectrophotometer, digital titrator, 2100Q portable turbidity meter, pH/electrical conductivity tester, pH electrode and electrical conductivity electrode, reagents and test components needed to measure 24 different parameters (these reagents and test components can be performed approximately 100 tests) | Hash portable multi-parameter colour comparator DR900 | |||
9385100-CN | Wave length: 420, 520, 560 and 610nm, wavelength accuracy: ±1nm, preset program: 90 bars, user program: 10, data storage: 500 measurement values, display: Chinese backlit LCD, interface: Mini | USB, Power: 4 x AA batɛri, gël: IP67 | |||
HACH Portable Residual Chlorine Total Detector DR300 | LPV445.80.00110 | Absorption range 0 - 2.5 Abs Sample pool IP67, 1 m water depth waterproof 30min | |||
Reagents Chlorine Free | 2105569-CN | Kɔɔr: 0.02 ha 2.00 mg/L | |||
OR 0.1to 8.0 mg/L; 100/pkg | Total chlorine reagent | 2105669-CN | |||
Kɔɔr: 0.02 ha 2.00 mg/L | OR 0.1to 8.0 mg/L; 100/pkg | Hash portable residual chlorine total detector DR300 | |||
LPV445.97.62110 | Absorption range 0 - 2.5 Abs Sample pool IP67, 1 m water depth waterproof 30min | Reagents chlorine ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan | |||
1407099-CN | Kuen: 0.05 ha 4.00 | ||||
mg/L, Kɔɔr: 0.1 ha 10.0 mg/L | Total chlorine reagent | 1406499-CN | |||
Kuen: 0.05 ha 4.00 mg/L, Kuen: 0.1 ha 10.0 | mg/L | ||||
HACH portable chlorine dioxide detector DR300 | LPV445.80.51110 | Reagents chlorine dioxide | |||
2770900-CN | Kuen: 0.04 ha 5.00 | mg/L; 100 tests | |||
Hashed Portable Ozone Color Comparator DR300 | LPV445.97.04110 | ||||
Reagents ozon | 2516025-CN | 0.01~0.25 mg/l | |||
O3,PK/25 | 9185000 | Reagents ozon 2517025-CN |
|||
0.01~0.75 mg/l | 9185700 | O3,PK/25 HACH Portable Ammonia Nitrogen Detector DR300 LPV445.97.40110 |
|||
Ammoniak Nitrogen Reagents | 2668000-CN | Kɔɔr: 0.01 ha 0.80 mg/L | |||
NH3–N; 100 tests | Hash Lab COD Detector DR1010 | Yïn anɔŋ: DR1010 instrument host, power adapter, data transfer cable, instrument operation manual, instrument method manual, certificate | |||
DR1010: Wave length range: 420nm and 610nm, wavelength accuracy: ±1nm, display: LCD, power: 220VAC or 4 AA alkaline batteries. | HACH Laboratory COD Detector DR1010 Instrument (Kit 1) | A naŋ: DR1010 instrument ku DRB200 resolver. | |||
DR1010: Wave length range: 420nm and 610nm, wavelength accuracy: ±1nm, display: LCD, power: 220VAC or 4 AA alkaline batteries. | DRB200: ye kɔc cɔl 15 ye kɔc cɔl 16mm ye kɔc cɔl, ye kɔc cɔl 220VAC ye kɔc cɔl. | High temperature resolver HT200S | |||
LTV077 | 20mm ka 13mm adapter | 15-hole resolver DRB200 | |||
LTV082.80.40001 | Kɔl 15 16mm ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | 11-hole resolver DRB200 | |||
LTV082.80.30001 | Kɔc ye kek looi në 9 16mm ku 2 20mm, Power: 220VAC | 25 hole resolver DRB200 | |||
LTV082.80.42001 | Tɛ̈n 21 16mm ku 4 20mm ye kek looi, Power: 220VAC | 30 hole resolver DRB200 | |||
LTV082.80.44001 | 30 16mm ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | Ajuiɛɛr Nitrogen (2-150mg/L) | |||
2714100-CN | Kuen: 2 ha 150 mg/L | N;25-50tests; DRB200 15 x 16 mm | |||
Nitrogen reagent (0.5-25.0mg/L) | 2672245-CN | Kɔɔr: 0.5 ha 25.0 mg/L | |||
N;25-50tests; DRB200 15 x 16 mm | Ammoniak azot reagent (0.02-2.50mg/L) | 2604545-CN | |||
Kɔɔr: 0.02- 2.50 mg/L | NH3–N; Acid salicylic; 25-50 tests | Ammoniak nitrogen reagent (0.4-50.0mg/L) | |||
2606945-CN | Kɔɔr: 0.4 ha 50.0 mg/L | NH3–N; 50 tests | |||
Phosphorus reagent (0.06-3.50mg/L) | 2742645-CN | Kɔɔr: 0.06 ha 3.50 mg/L | |||
PO43–; 50 tests; DRB200 15 x 16 mm | Total phosphorus reagent (1.0-100.0mg/L) | 2767245-CN | |||
Kɔɔr: 1.0 ha 100.0 mg/L | PO43–; 25-50tests; DRB200 15 x 16 mm | COD reagent (0.7-40mg/L) | |||
2415815-CN | PK/150 | COD reagent (3-150mg/L) | |||
2125815-CN | PK/150 | COD reagent (20-1500mg/L) | |||
2125915-CN | PK/150 | COD reagent (200-15000mg/L) | |||
2415915-CN | PK/150 | COD ye cɔl rapid dissolution reagent (15-150mg/L) | |||
2038215-CN | PK/150 | COD ye cɔl rapid dissolution reagent (100-1000mg/L) | |||
2038315-CN | PK/150 | COD Testing - HR | |||
TNT816-CN | HR (70 - 700 mg/L | COD), 25 Tests For saline COD samples | |||
with Chloride concentrations up to 20,000 mg/L Cl-! | COD Test-LR | TNT815-CN | |||
LR (7 - 70 mg/L | 8509500 | COD), 25 Tests | |||
Hash PH Meter HQ1110 Host | LEV015.80.1110A | Display: LED, kanal tök | |||
PH electrode ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit | PHC30101 | PH:0-14PH, Tɛmɛɛr: -10 ~ + 110 ℃, 1m kabel, | |||
Portable PH meter HQ1110 host | LEV015.80.1110A | Display: LED, kanal tök | |||
Gel solid composite PH electrode | PHC10105 | PH:2-14PH, Tɛmɛɛr: -0 ~ + 80 ℃, keke 5m kabel | |||
Hash Water Pure PH Meter HQ1110 Host | LEV015.80.1110A | Display: LED, kanal tök | |||
Elektrod PH nji pur | PHC73501 | A lëu bï ya luɔ̈ɔ̈i bï ya tɛmɛ në koom yiic, koom ye kɔc cɔk tɔ̈ɔ̈u, wala koom ye kɔc cɔk tɔ̈ɔ̈u | |||
HACH Desktop Conductivity Meter HQ411D | PH/MV mɛtɛr, PH:0-14PH, Tɛmɛɛr: -10 ~ + 110 ℃, 1m kabel, | Hash Desktop PH Calculator | |||
HQ411D | PH/MV mɛtɛr | PH electrode ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit | |||
PHC30101 | PH:0-14PH, Tɛmɛɛr: -10 ~ + 110 ℃, 1m kabel, | HACH Portable ORP Meter HQ1110 Host | |||
LEV015.80.1110A | Display: LED, kanal tök | ORP electrode ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit | |||
MTC30101 | ±1200mv, 1m kabel | Hash Portable ORP Meter HQ1110 Host | |||
LEV015.80.1110A | Display: LED, kanal tök | ORP electrode ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit | |||
MTC30103 | ±1200mv, 3m kabel | Portable ORP Meter HQ1110 Host | |||
LEV015.80.1110A | Display: LED, kanal tök | Gel solid composite ORP electrode | |||
MTC10105 | 8509600 | Kɔɔr: ±1200mv, keke kabel 5m | |||
Hash Portable Conductivity Meter HQ1140 Host | LEV015.80.1140A | Display: LED, kanal tök | |||
Electrode conductivity standard | CDC40101 | Conductivity: 0.01μs / cm-200ms / cm, Temperature: -10 ~ + 110 ℃, Resistance: 2.5Ω · cm-49MΩ · cm, TDS: 0-50000mg / L, Salt: 0-42g / kg, with 1m cable | |||
HACH Portable Electrical Conductivity Meter HQ1140 | LEV015.80.1140A | Display: LED, kanal tök | |||
Electrode conductivity standard | CDC40103 | Conductivity: 0.01μs / cm-200ms / cm, Temperature: -10 ~ + 110 ℃, Resistance: 2.5Ω · cm-49MΩ · cm, TDS: 0-50000mg / L, Salt: 0-42g / kg, with 3m cable | |||
Portable Conductivity Meter HQ1140 | LEV015.80.1140A | Display: LED, kanal tök | |||
Electrode conductivity ye duno | CDC40105 | Conductivity: 0.01μs / cm-200ms / cm, Temperature: -10 ~ + 110 ℃, Resistance: 2.5Ω · cm-49MΩ · cm, TDS: 0-50000mg / L, Salt: 0-42g / kg, with 5m cable | |||
Hash Desktop Conductivity Meter HQ430D | Kabel 1 m | HACH Portable Solvent Oxygen Meter HQ1130 | |||
LEV015.80.1130A | Display: LED, kanal tök | Elektrod Oxygen ye looi | |||
LDO10103 | Oxygen dissolved: 0-20mg/L, 3m cable | Hash Portable Solvent Oxygen HQ1130 Host | |||
LEV015.80.1130A | Display: LED, kanal tök | Elektrod Oxygen Soluted | |||
LDO10105 | Oxygen dissolved: 0-20mg/L, with 5m cable | HACH Desktop Solvent Oxygen Host | |||
HQ430D | Desktop Multiparameter Single Channel Detector | Elektrod Oxygen ye looi | |||
LDO10101 | Oxygen dissolved: 0-20mg/L, 1m cable | Hash Desktop Solved Oxygen Host (Hash Desktop Solved Oxygen Host) | |||
HQ440D | Desktop Multiparameter Dual Channel Detector | Elektrod Oxygen ye looi | |||
LDO10101 | Oxygen dissolved: 0-20mg/L, 1m cable | Hash portable multi-parameter analyzer HQ2200 host | |||
LEV015.80.2200A | Display: LED, dual channel | Gel PH elektrod | |||
PHC10103 | PH:2-14PH, Temperature: -0 ~ + 80 ℃, keke 3m kabel, | ORP electrode ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit | |||
MTC30101 | ±1200mv, 1m kabel | PH electrode ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit | |||
PHC30101 | PH:0-14PH, Tɛmɛɛr: -10 ~ + 110 ℃, 1m kabel, | Gel-type duplex PH elektrod | |||
PHC10101 | PH:2-14PH, Temperature: -0 ~ + 80 ℃, 1m kable, | Elektrod Oxygen ye looi | |||
LDO10101 | Oxygen dissolved: 0-20mg/L, 1m cable | Electrode conductivity standard | |||
CDC40101 | Conductivity: 0.01μs / cm-200ms / cm, Temperature: -10 ~ + 110 ℃, Resistance: 2.5Ω · cm-49MΩ · cm, TDS: 0-50000mg / L, Salt: 0-42g / kg, with 1m cable | HACH Portable Analyzer HQ2200 Host | |||
LEV015.80.2200A | Display: LED, dual channel | Elektrod Oxygen ye looi | |||
LDO10103 | Oxygen dissolved: 0-20mg/L, 3m cable | ORP electrode ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit | |||
MTC30103 | ±1200mv, 3m kabel | PH electrode ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit ye kɔmpit | |||
PHC30103 | PH:0-14PH, Temperature: -10 ~ + 110 ℃, keke 3m kabel, | Electrode conductivity standard | |||
CDC40103 | Conductivity: 0.01μs / cm-200ms / cm, Temperature: -10 ~ + 110 ℃, Resistance: 2.5Ω · cm-49MΩ · cm, TDS: 0-50000mg / L, Salt: 0-42g / kg, with 3m cable | Hash Portable Water Quality Analyzer HQ2200 Host | |||
LEV015.80.2200A | Display: LED, dual channel | Gel solid composite PH electrode | |||
PHC10105 | Range: 2-14PH, 0 ~ + 80 ℃, keke 5m kabel, | Elektrod Oxygen Soluted | |||
LDO10105 |
|
|
|||
Conductivity: 0.01μs / cm-200ms / cm, Temperature: -10 ~ + 110 ℃, Resistance: 2.5Ω · cm-49MΩ · cm, TDS: 0-50000mg / L, Salt: 0-42g / kg, with 5m cable | Gel solid composite ORP electrode | MTC10105 | |||
Kɔɔr: ±1200mv, keke kabel 5m | Portable multi-parameter water quality analyzer HQ4200 host | LEV015.80.4200A | |||
Display: LED, dual channel | Paket Analisis Elektrod Ammoniak | ISENH3181AP-CN | |||
ISENH3181 ammonia electrode, 1m cable, ammonia nitrogen standard solution (1,10, 100mg/L) 500mL bottle each; Ammonia ion intensity regulator powder pillow | 100/PK; ammonia electrode storage liquid, 500mL, ammonia membrane component 3/PK | HQ40d | |||
HQ40D | Display: LCD, Power: 220VAC wala 4 AA batɛri | Ammonium Root Ion Analysis Package | |||
ISENH4181AP-CN | ISENH4181 ammonium electrode, 1m cable, ammonium nitrogen standard solution (10, 100mg/L) 500mL bottle each; Ammonium Ion Strength Regulator Powder Pill | 100/PK | |||
Paket Analisis Ion Sodium | ISENA381AP-CN | ISENA381 Sodium Ion Electrode, 1m Cable, Sodium Ion Electrode Filling Liquid 0.02M | |||
NH4CL,50mL, Sodium ion standard liquid 100mg/L, 1L, sodium ion intensity regulator powder pillow | 100/PK; ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc | mg/L(1M)Na+ | |||
pH: 4-14 | Paket Analisis Ion Chlorine | ISECL181AP-CN | |||
ISECL181 chlorine-ion electrode, 1m cable, chlorine-ion standard solution, 100mg/L, 1L; Chlorine Ion Strength Regulator Powder Pill | 100/PK; chlorine ion standard liquid 1000mg/L, 500mL | Paket Analisis Ion Fluor | |||
ISEF121AP-CN | ISEF121 fluorion electrode, 1m cable, fluorion intensity regulator powder pillow | 100/PK; ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc | |||
Nitrate Root Ion Analysis Package | ISENO3181AP-CN | ISENO3181 Nitrate Root Ion Electrode, 1m Cable, Nitrogen Standard Solution (1,10, 100mg/L) 500mL Bottle One Nitrate Root Ion Strength Regulator Powder Pillow (Nitrate Root Ion Strength Regulator Powder Pillow) | |||
100/PK; | HACH Portable pH/ORP Electrochemical Tester HQ1110 | LEV015.80.1110A | |||
HQ1110 | pH/ORP Electrochemical Tester | Single channel, USB socket charger 5.0V-2.0A, 18650 lithium battery 3.7V, 12.6WH, wristband, HQ base user manual, quick start manual, QC factory inspection report | |||
Hash Portable Soluble Oxygen Meter HQ1130 (Hash Portable Soluble Oxygen Meter HQ1130) | LEV015.80.1130A | HQ1130 Handheld Portable DO Electrochemical Tester | |||
Single channel, USB socket charger 5.0V-2.0A, 18650 lithium battery 3.7V, 12.6WH, wristband, HQ base user manual, QC factory inspection report | Portable Electrical Conductivity Meter HQ1140 | LEV015.80.1140A | |||
HQ1140 Handheld Portable Electrochemical Conductivity Tester | Single channel, USB socket charger 5.0V-2.0A, 18650 lithium battery 3.7V, 12.6WH, wristband, HQ base user manual, QC factory inspection report | pH/EC/TDS/DO mɛtɛr HQ2100 | |||
LEV015.80.2100A | HQ2100 | pH/ORP/Conductivity/TDS/DO Electrochemical Tester | |||
Single channel, USB socket charger 5.0V-2.0A, 18650 lithium battery 3.7V, 12.6WH, wristband, HQ base user manual, QC factory inspection report | Portable pH/EC/TDS/DO Detector HQ2200 (dual-way) | LEV015.80.2200A | |||
HQ2200 | pH/ORP/Conductivity/TDS/DO Electrochemical Tester | Dual channel, USB socket charger 5.0V-2.0A, 18650 lithium battery 3.7V, 12.6WH, wristband, HQ base user manual, QC factory inspection report | |||
Hash Handheld Portable Multi-Parameter Electrochemical Tester HQ4100 (Single-Way) | LEV015.80.4100A | HQ4100 | |||
Portable multi-parameter analyzer (with ion electrode) single channel, USB socket charger 5.0V-2.0A, 18650 lithium battery 3.7V, 12.6WH, wristband, HQ base user manual, QC factory inspection report | HACH Handheld Portable Multi-Parameter Electrochemical Tester HQ4200 (Dual-Way) | LEV015.80.4200A | |||
HQ4200 | Portable multi-parameter analyzer (with ion electrode) dual channel, USB socket charger 5.0V-2.0A, 18650 lithium battery 3.7V, 12.6WH, wristband, HQ base user manual, QC factory inspection report | HACH Handheld Portable Multi-Parameter Electrochemical Tester HQ4300 (Three-Way) | |||
LEV015.80.4300A | HQ4300 | Portable multi-parameter analyzer (with ion electrode) three channels, USB socket charger 5.0V-2.0A, 18650 lithium battery 3.7V, 12.6WH, wristband, HQ base user manual, QC factory inspection report | |||
HQ Series Accessories Box | LEZ015.80.A001A | ACCESSORY BOX, | |||
CHINA, HQ SERIES | Hash Portable PH Detector Kit (Pii ye looi) | LEV015.80.11101 | |||
HQ1110 Single Channel Host, PHC20101 ee 1 m cable gel PH electrode, field test kit (standard sample box, bracket, wristband, rubber protective shell, paper towel) | HACH Portable PH Detector Kit (Pii ye looi) | LEV015.80.11102 | |||
HQ1110 Single Channel Host, PHC10101 ee 1m cable gel electrode, field test kit (standard sample box, bracket, wristband, rubber protection shell, paper towel) | Hash Portable pH Detector Kit (Wastewater) | LEV015.80.11103 | |||
HQ1110 Single Channel Host, PHC10105 ee 5 m cable gel solid PH electrode, field test kit (solid sample box, bracket, wristband, rubber protective shell, paper towel) | HACH Portable ORP Detector Kit | LEV015.80.11104 | |||
HQ1110 Single Channel Host, MTC10105 ee 5 m cable gel solid ORP electrode, field test kit (solid sample box, bracket, wristband, rubber protective shell, paper towel) | Hash Portable Soluble Oxygen Detector Kit (Standard Type) (Hash Portable Soluble Oxygen Detector Kit) (Hash Portable Soluble Oxygen Detector Kit) (Hash Portable Soluble Oxygen Detector Kit) (Hash Portable Soluble Oxygen Detector Kit | LEV015.80.11301 | |||
HQ1130 Single Channel Host, LDO10101 ee 1m cable fluorescence method LDO electrode, field test kit (standard sample box, bracket, wristband, rubber protective shell, paper towel) | HACH Portable Soluble Oxygen Detector Kit (Hard Type) (HACH Portable Soluble Oxygen Detector Kit) (HACH Portable Soluble Oxygen Detector Kit) (HACH Portable Soluble Oxygen Detector Kit) (HACH Portable Soluble Oxygen Detector Kit) (HACH Portable Soluble Oxygen Detector Kit) (HACH Portable Soluble Oxygen Detector Kit) (HACH Portable Soluble Oxygen Detector) | LEV015.80.11302 | |||
HQ1130 Single Channel Host, LDO10105 ee 5 m cable fluorescence method solid LDO electrode, field test set (solid sample box, bracket, wristband, rubber protection shell, paper towel) | Hash Portable Electrical Conductivity Analyzer Kit (Standard) | LEV015.80.11401 | |||
HQ1140 single channel host, CDC401-1m cable, laboratory 4 pole graphite conducting electrode one, field test kit (standard sample box, bracket, wristband, rubber protective shell, paper towel) | HACH Portable Electrical Conductivity Analyzer Kit (Solid Type) (HACH Portable Electrical Conductivity Analyzer Kit) (HACH Portable Electrical Conductivity Analyzer Kit) (HACH Portable Electrical Conductivity Analyzer) | LEV015.80.11402 | |||
HQ1140 single-channel host, CDC401-5m cable, robust laboratory 4 pole graphite conducting electrode one, field test kit (robust sample box, bracket, wristband, rubber protective shell, paper towel) | Hash Portable PH Detector HQ2100 Kɔmpiye | LEV015.80.21001 | |||
HQ2100 Single Channel Host, Changzhou Application Detection, PHC20101 ee 1 m cable gel PH electrode, field test set (standard sample box, bracket, wristband, rubber protection shell, paper towel) | HACH Portable PH Detector HQ2100 Wastewater Kit | LEV015.80.21002 | |||
HQ2100 single channel host, suitable for wastewater detection, PHC10101 is a 1m cable gel electrode one, field test set (standard sample box, bracket, wristband, rubber protective shell, paper towel) | Hash Portable PH Detector HQ2100 ye looi | LEV015.80.21003 | |||
HQ2100 single channel host, suitable for wastewater detection, PHC10105 is a 5m cable gel solid PH electrode one, field test set (solid sample box, bracket, wristband, rubber protective shell, paper towel) | HACH Portable Soluble Oxygen Detector HQ2100 Basic Kit | LEV015.80.21004 | |||
HQ2100 Single Channel Host, LDO10101 ee 1m cable fluorescence method LDO electrode, field test kit (standard sample box, bracket, wristband, rubber protective shell, paper towel) | Hash portable dissolved oxygen detector HQ2100 solid set | LEV015.80.21005 | |||
HQ2100 Single Channel Host, LDO10105 ee 5 m cable fluorescence method solid LDO electrode, field test set (solid sample box, bracket, wristband, rubber protection shell, paper towel) | HACH Portable Electrical Conductivity Detector HQ2100 Basic Kit | LEV015.80.21006 | |||
HQ2100 single channel host, CDC401-1m cable, laboratory 4 pole graphite conducting electrode one, field test kit (standard sample box, bracket, wristband, rubber protective shell, paper towel) | Hash portable conductivity detector HQ2100 solid set | LEV015.80.21007 | |||
HQ2100 single channel host, CDC401-5m cable, robust laboratory 4 pole graphite conducting electrode one, field test kit (robust sample box, bracket, wristband, rubber protective shell, paper towel) | HACH Portable PH/Electrical Conductivity Detector HQ2200/PHC10101/CDC40101 FIELD | LEV015.80.22001 | |||
HQ2200 dual channel host, CDC401-1m cable, laboratory 4 pole graphite conducting electrode one, PHC101-1m cable gel electrode one, field test kit (standard sample box, bracket, wristband, rubber protection shell, paper towel) | Hash Portable PH/Electrical Conductivity Detector HQ2200/PHC10105/CDC40105 FIELD | LEV015.80.22002 | |||
HQ2200 dual channel host, CDC401-5 m cable, solid laboratory 4 pole graphite conducting electrode one, PHC101-5 m cable solid gel electrode one, field test kit (solid sample box, bracket, wristband, rubber protective shell, paper towel) | HACH Portable PH/Electrical Conductivity Detector HQ2200/PHC20101/CDC40101 FIELD | LEV015.80.22003 | |||
HQ2200 dual channel host, CDC401-1m cable, laboratory 4 pole graphite conducting electrode one, PHC201-1m cable gel electrode one, field test kit (standard sample box, bracket, wristband, rubber protection shell, paper towel) | Hash portable PH/dissolved oxygen detector HQ2200/PHC20101/LDO10101 FIELD | LEV015.80.22004 | |||
HQ2200 dual channel host, LDO101-1m cable dissolved oxygen electrode one, PHC201-1m cable gel electrode one, field test kit (standard sample box, bracket, wristband, rubber protective shell, paper towel) | HACH Portable PH/dissolved oxygen detector HQ2200/PHC10101/LDO10101 FIELD | LEV015.80.22005 | |||
HQ2200 dual channel host, suitable for wastewater detection, LDO101-1m cable dissolved oxygen electrode one, PHC101-1m cable gel electrode one, field test set (standard sample box, bracket, wristband, rubber protection shell, paper towel) | Hash portable PH/dissolved oxygen detector HQ2200/PHC10105/LDO10105 FIELD | LEV015.80.22006 | |||
HQ2200 dual channel host, suitable for wastewater detection, LDO101-5 m cable solid dissolved oxygen electrode one, PHC101-5 m cable solid gel electrode one, field test set (solid sample box, bracket, wristband, rubber protection shell, paper towel) | HACH Portable dissolved oxygen detector HQ2200/LDO10105 FIELD | LEV015.80.22008 | |||
HQ2200 dual channel host, LDO10105 ye 5 m cable fluorescence method solid type LDO electrode, field test set (solid type sample box, bracket, wristband, rubber protection shell, paper towel) | Hash portable PH meter HQ2200/PHC10105 FIELD | ||||
LEV015.80.22009 | HQ2200 dual channel host, suitable for wastewater detection, PHC10105 is a 5m cable gel solid PH electrode one, field test set (solid sample box, bracket, wristband, rubber protective shell, paper towel) | ||||
HACH Portable PH Meter HQ4100/PHC20101 FIELD | LEV015.80.41001 | ||||
HQ4100 portable multi-parameter analyzer single-channel host, PHC20101 ee 1 m cable gel PH electrode, field test set (standard sample box, bracket, wristband, rubber protection shell, paper towel) | Hash portable PH meter (wastewater) HQ4100/PHC10101 FIELD | ||||
LEV015.80.41002 | HQ4100 portable multi-parameter analyzer single-channel host, PHC10101 ee 1 m cable gel electrode, field test set (standard sample box, bracket, wristband, rubber protection shell, paper towel) | HACH Portable PH Meter HQ4100/PHC10105 FIELD | |||
