Shimazu Liquid Chromatography Column Inertsil SIL-100AWël:Silicone gel HPLC ye 100 Å ye looi ne min ye looi ne min ye looi ne min ye looi ne min ye looi ne min ye looi ne min ye looi ne min ye looi ne min ye looi ne min ye looi ne min ye looi ne min ye looi ne min ye looi. Metal ye tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u. Cït mɛn ye foto 1 nyuɔɔth, ka tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye
Figure 2 ye nyuɔɔth kä cï kek yök në Inertsil SIL-100A, ye nyuɔɔth kä cï kek yök në Inertsil SIL-100A, ye nyuɔɔth kä cï kek yök në Inertsil SIL-100A, ye nyuɔɔth kä cï kek yök në Inertsil SIL-100A. Inertsil SIL-100A ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n
Shimazu Liquid Chromatography Column Inertsil SIL-100A Bayanna karen
| ● Basis | : 3 Series silikon ye cɔl spherical ye cɔl high purity |
|---|---|
| ● Dimension particle | : 3μm, 5μm |
| ● Lappol | : 450m2/g |
| ● Micropore diameter | : 100Å (10nm) |
| ● Mikro pore volume | : 1.05mL/g |
| ● Chemical binding group | : Wala |
| ● End base closure | : Wala |
| ● Karbon | : -% |
| ● USP | : L3 |
Shimazu Liquid Chromatography Column Inertsil SIL-100A
| Dɔɔr: 3μm | Length/diameter | 1.0mm | 1.5mm | - | - |
|---|---|---|---|---|---|
| 33mm | 5020-84211 | 5020-84221 | - | - | |
| 50mm | 5020-84212 | 5020-84222 | - | - | |
| 75mm | 5020-84213 | 5020-84223 | - | - | |
| 100mm | 5020-84214 | 5020-84224 | - | - | |
| 150mm | 5020-13422 | 5020-13420 | - | - | |
| 250mm | 5020- | 5020- | - | - | |
| Length/diameter | 2.1mm | 3.0mm | 4.0mm | 4.6mm | |
| 33mm | 5020-04211 | 5020-04221 | 5020-04231 | 5020-04241 | |
| 50mm | 5020-04212 | 5020-04222 | 5020-04232 | 5020-04242 | |
| 75mm | 5020-04213 | 5020-04223 | 5020-04233 | 5020-01700 | |
| 100mm | 5020-04214 | 5020-04224 | 5020-01703 | 5020-04244 | |
| 150mm | 5020-04215 | 5020-04225 | 5020-01705 | 5020-01701 | |
| 250mm | 5020-04216 | 5020-04226 | 5020-01706 | 5020-01702 | |
| Dɔɔr: 5μm | Length/diameter | 1.0mm | 1.5mm | - | - |
| 33mm | 5020-84311 | 5020-84321 | - | - | |
| 50mm | 5020-84312 | 5020-84322 | - | - | |
| 75mm | 5020-84313 | 5020-84323 | - | - | |
| 100mm | 5020-84314 | 5020-84324 | - | - | |
| 150mm | 5020-13412 | 5020-13410 | - | - | |
| 250mm | 5020-84316 | 5020-84326 | - | - | |
| Length/diameter | 2.1mm | 3.0mm | 4.0mm | 4.6mm | |
| 33mm | 5020-04311 | 5020-04321 | 5020-04331 | 5020-04341 | |
| 50mm | 5020-04312 | 5020-04322 | 5020-04332 | 5020-04342 | |
| 75mm | 5020-04313 | 5020-04323 | 5020-04333 | 5020-04343 | |
| 100mm | 5020-04314 | 5020-04324 | 5020-04334 | 5020-04344 | |
| 150mm | 5020-04315 | 5020-04325 | 5020-04335 | 5020-01711 | |
| 250mm | 5020-04316 | 5020-04326 | 5020-04336 | 5020-01712 |
Note) Standard connector type is 1/16 inch Waters connector screw type. Aw bɛ̈ɛ̈i wɛ̈t ye kek mat ye, aw bɛ̈ɛ̈i wɛ̈t ye kek mat ye.
| Analisis target Diameter nder kolom chromatography |
Dɔŋ | Diameter | Protect Column Core (2 kɛl) |
Protection Column Set (Kɔnɔŋ kɔnɔŋ kɔnɔŋ kɔnɔŋ kɔnɔŋ kɔnɔŋ kɔnɔŋ kɔnɔŋ) (Kɔl 2 + Kɔl 1) |
||
|---|---|---|---|---|---|---|
| particle size | particle size | |||||
| 3μm | 5μm | 3μm | 5μm | |||
| 1.0mm | 10mm | 1.0mm | 5020-19227 | 5020-19226 | 5020-19277 | 5020-19276 |
| 1.5mm, 2.1mm | 1.5mm | 5020-19327 | 5020-19326 | 5020-19377 | 5020-19376 | |
| 2.1mm, 3.0mm | 3.0mm | 5020-19127 | 5020-19126 | 5020-19177 | 5020-19176 | |
| 4.0mm, 4.6mm | 4.0mm | 5020-19027 | 5020-19026 | 5020-19077 | 5020-19076 | |
| 2.1mm, 3.0mm | 20mm | 3.0mm | 5020-19527 | 5020-19526 | 5020-19577 | 5020-19576 |
| 4.0mm, 4.6mm | 4.0mm | 5020-19427 | 5020-19426 | 5020-19477 | 5020-19476 | |
| Protection Column Cover | 10mm | 5020-08500 | ||||
| Dɔŋ 20mm | 5020-08550 | |||||
NOTE) Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl
Shimazu Liquid Chromatography Column Inertsil SIL-100A Aplikasiɔn
Inertsil SIL-100A ye HPLC silicone gel ye 100 Å microporosity ye looi në luɔɔi de synthesis* de an company* ye. Metal ye tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u. Cït mɛn ye foto 1 nyuɔɔth, ka tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye
Figure 2 ye nyuɔɔth kä cï kek yök në Inertsil SIL-100A, ye nyuɔɔth kä cï kek yök në Inertsil SIL-100A, ye nyuɔɔth kä cï kek yök në Inertsil SIL-100A, ye nyuɔɔth kä cï kek yök në Inertsil SIL-100A. Inertsil SIL-100A ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n
