Mikroskop ye cɔl BM-230D ye cɔl Three-Eye Drop Positive Phase Microscope ye cɔl Polarizer
Features of Use (Karakteristika)
Mikroskop ye tɛ̈n yen, ye tɛ̈n yen, ye tɛ̈n yen, ye tɛ̈n yen, ye tɛ̈n yen, ye tɛ̈n yen, ye tɛ̈n yen, ye tɛ̈n yen, ye tɛ̈n yen, ye tɛ̈n A be luui në IT, PCB, microparticles, wires, fibers, surface spraying, ku jɔl ya luɔɔi de käke metallic structure, ku jɔl ya luɔɔi de käke metallic structure. A wɛ̈t juëc tɔ̈u në ɣän ke luɔɔi, laboratory, ku jɔl ya piöc ku puɔ̈ɔ̈c.
Koaxial descending lighting system with polarizing device, image clear, lined well, suitable for various complex samples observation and photography. Koaxial descending lighting system with polarizing device, image clear, lined well, suitable for various complex samples observation and photography.
Coaxial longitudinal horizontal mobile carrier table and built-in multiple color filter switching, making operation easy.
Lɔ̈ɔ̈ŋ ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n
Parameters teknis
| Specifications | Parameters teknis | |
| Sistem optik | Total magnification | 50X, 100×, 200×, 500×, 1000× |
| Lens ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t | 5X、 10×, 20×, 50×, 100× | |
| Glasses Wide Field | WF10×/18mm | |
| Fittings for measuring | Kuen mikrometer | ※ 10 × zoom 0.1/18mm mikro 0.01/1mm |
| Struktur instrument | Struktur dasar | Lens ye tɔ̈u thïn: 45° ye tɔ̈u thïn 55-75 mm ye tɔ̈u thïn ±5% ye tɔ̈u thïn |
| Lens Converter | 5 Hole Ball | |
| Double Layer Mechanical Carrier Table | 180x140mm ye rot looi 70x50mm Load plate Φ10/Φ20 mm |
|
| Focus Mechanism | Coaxial Thickness Miniature Movement Lifting Range 30 mm Fine Tuning Value 0.002mm Lifting Lock Tight and Torque Adjustment | |
| Lighting System | Lighting | Köhler Lighting Variable aperture and view field light bar Brightness adjustable halogen lamp 20W/6V Filter: Yellow/green/blue/matte |
| Polarizer | Can be inserted starting polarization plate, vertical lighting device can't only do general metallic phase analysis, particle analysis testing, but can also analyze and observe non-transparent objects. Can be inserted starting polarization plate, vertical lighting device can't only do general metallic phase analysis, particle analysis testing, but can also analyze and observe non-transparent objects. | |
| Power | Puwol Input | AC220V/50Hz 30VA |
| Paket | Kɛnɛya | Kä ye kek looi: 10 Kg, Kä ye kek looi: 340x400x460 Cm |
Objektif
| Objects ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t ye dɛ̈t | Aperture lamba NA | Tɛmɛ tɛmɛ mm |
| PL5X (Lens ye cɔl) | 0.12 | 35.4 |
| PL10X (Lens ye cɔl) | 0.25 | 15.3 |
| PL20X (Lens ye cɔl) | 0.40 | 7.46 |
| PL50X (Lens ye cɔl) | 0.7 | 0.63 |
| PL100X (Lens dɔ̈ɔ̈r) (Optional) | 0.85 | 0.18 |
List of Instruments
| 1 instrument host 1 ye | 4 Yɛl 2 | ⑺ Light source 1 | Interface 1 | <unk> 1 kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl |
| (2) 3-eyed lens 1 set | 5 ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n | Polarizer 1 | National standard power line 1 ye | Tool dust cover 1 |
| 3 Objektif 4 | 6 Micrometer 1 piece | Filter kɔnɔ 1 | Lamp 2 ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc | ⒂ Random File 1 set |
Aksesori sugandi
| A. Glasses and Objectives: Different magnifications | B. Metaphase Image Analysis and Measurement Software (image-3000) ye kɔc cï gam |
| C. Kim Phase Automatic Rating Software (MIAS3000) | D. Kompyuta ku Printer |
